Firefighter EMT Register as of October 3, 2025
*Weighted Scores include the addition of preference points for
residency, veterans preference and foster child preference.
The following listing of candidates for the position of Firefighter EMT is effective as of October 3, 2025.
Applicants will be contacted in the order listed.
All previous Firefighter EMT registers are no longer active.
For any questions, please contact the Fire and EMS Human Resources office at 202-673-7580.
| Last Name | First Name | Weighted Score |
| MCILRAITH | ABIGAIL | 106.41 |
| JIRON-LOPEZ | OSCAR | 105.04 |
| KUNZ | JULIANA | 104.26 |
| WALKER | REGINALD | 103.9 |
| MAYBERRY | THEODORE | 103.68 |
| WHITBY | TYRIQUE | 103.64 |
| SALLI | DANILO | 103.46 |
| PRIVADO | NELSON | 102.66 |
| FITE | ASHLEY | 102.26 |
| WALKER | INFINITI | 101.86 |
| GARVIN | ASHLEY | 101.81 |
| TYLER | JOI | 101.11 |
| FIELD, JR | LEONARD | 100.63 |
| HOUSE | JAMES | 100.44 |
| SUMLIN | ANTHONY | 100.24 |
| WILLIAMS | DESHERRA | 100.19 |
| GOPAL | ADHIKARIMAYUM | 99.98 |
| ESCALANTE | ROBINSON | 99.85 |
| BLANDIN | ASHLYN | 99.72 |
| SMITH | SHAWN | 99.58 |
| JACKSON | AIRYONNA | 99.14 |
| STUBBS | NIYA | 98.96 |
| WINSLOW | DAVINA | 98.91 |
| HARMON | JORDAN | 98.79 |
| COVINGTON | KENDRA | 98.68 |
| FRALEY | SHAVONNE | 98.42 |
| AGUILAR | EMMANUEL | 98.4 |
| STRAIT | DAMARIS | 98.32 |
| WELLS | DAMONI | 98.3 |
| MINOR | KANE | 98.14 |
| BAILEY | AYANNA | 98.11 |
| LOWENSTEIN | ADAM | 98.1 |
| FLUDD | ANTWANNE | 97.78 |
| FELDER | THOMAS | 97.62 |
| SCROGGINS | ARKALE | 97.59 |
| HASHEM | LAITH | 97.45 |
| WILSON | DOMINIQUE | 97.42 |
| MINNICK | ERIKA | 97.2 |
| MOULDEN | KAMARIA | 97.1 |
| RUTLEDGE | BLAIR | 96.99 |
| ELLIOTT | JOSEPH | 96.77 |
| JENSEN | DOUGLAS | 96.7 |
| WALLACE | PAUL | 96.45 |
| DELL'OSSO | JOSEPH | 96.39 |
| JONES | SHERRELL | 96.35 |
| JONES | CADE | 96.31 |
| BRUEMMER | ARTHUR | 96.28 |
| BROWN | JEMIAH | 96.21 |
| HALMON | TIARA | 96.02 |
| MOJARRO | TADEO | 96.02 |
| MOTZ | NOAH | 95.99 |
| ODOMS | LAMONT | 95.88 |
| LOPEZ ZABALA | LEONARDO | 95.87 |
| VIERA | EMMANUEL | 95.77 |
| LEONARD | ALEXANDER | 95.74 |
| MCCLOSKEY | IAN | 95.57 |
| SAUM | EMERSON | 95.31 |
| CAMPBELL | DAVID | 95.26 |
| HORTON | GABRIELLE | 95.22 |
| SIMON | RAY | 95.12 |
| CARTER | RASHAWNDA | 95.11 |
| BRADLEY | KALYIA | 94.91 |
| DELL'OSSO | ROBERT | 94.84 |
| HAMLIN | CHASE | 94.75 |
| GONZALEZ | DAVID | 94.62 |
| CALHOUN | DAIJA | 94.6 |
| JONES | DIMANI | 94.42 |
| MCGHEE | KIARA | 94.28 |
| MARTIN | QUENTIN | 94.24 |
| LORICK | DWAYNE | 93.94 |
| ALEJO | ANTHONY | 93.89 |
| RUSSELL | CEDRIC | 93.89 |
| FRANKLIN | TRE'VONTA | 93.88 |
| CARTER JR | MAURICE | 93.85 |
| SHRAWDER | MATTHEW | 93.81 |
| MCDANIEL | DOUGLAS | 93.8 |
| GRECO | MICHAEL | 93.78 |
| MILLER | AMANI | 93.77 |
| HAYNES | STEPHAN | 93.75 |
| GAJETON | BRANDON | 93.61 |
| HERTZOG | JUSTIN | 93.49 |
| COLE | TAYLAH | 93.48 |
| GORDON | DAVEON | 93.43 |
| RICHARDSON | CORNELL | 93.4 |
| KENNEDY | DERRICK | 93.39 |
| WHITMAN | NOAH | 93.11 |
| LOVE | WHITNEY | 93.05 |
| WILSON | MYANNA | 92.94 |
| PRINGLE | JESSICA | 92.93 |
| MILLHOUSE | JAILYN | 92.86 |
| SPENCER | ANTONIO | 92.82 |
| SPROWLS | BRYANNA | 92.81 |
| GOSNELL | CHANTZ | 92.78 |
| SHAFFER | BRIAN | 92.78 |
| DOBBINS | DEMARJAE | 92.71 |
| JENKINS | ERIKA | 92.62 |
| ARROWOOD | TYLER | 92.52 |
| NOBLE | CHARISE | 92.52 |
| BILLING | MATTHEW | 92.51 |
| COCCARO | KIERAN | 92.5 |
| JONES | AMARI | 92.39 |
| STONE | BENJAMIN | 92.39 |
| HINE | KADEN | 92.32 |
| MAZZILLI | VINCENT | 92.28 |
| WILSON | JOHN | 92.07 |
| BROOKS | MICHAEL | 91.92 |
| MCNEIL III | MELVIN | 91.85 |
| BROOKS | KENDALL | 91.82 |
| SNELLMAN | COLBY | 91.81 |
| CANO | MATTHEW | 91.79 |
| VINES | ZAHKIYHA | 91.75 |
| RHEE | DYLAN | 91.68 |
| LUCK | MADISON | 91.65 |
| GRAHAM | MAKAYLA | 91.59 |
| MCCANTS | JAMES | 91.4 |
| VERNON | MILES | 91.36 |
| POSEY | SPENCER | 91.33 |
| MCCARTHUR | JOHNEAR | 91.32 |
| WALKER | TANIQUA | 91.28 |
| GILLESPIE | ZAIRE | 91.23 |
| PAYNE | AMANTE | 91.23 |
| WILKES | CAMERON | 91.18 |
| DONNELLY | CALEB | 91.17 |
| QUEEN | CHIAN | 91.17 |
| LAWSON | WILLIAM | 91.15 |
| ADAMS | KYLE | 91.12 |
| WELCH | MARGRETA | 91.11 |
| TODARO | PETER | 91.08 |
| LEWISTON | JUSTIN | 91.03 |
| TACKLING | COLBY | 90.91 |
| MUHAMMAD | JAMAL | 90.88 |
| SMITH | RANDY | 90.85 |
| RILEY | ERIC | 90.84 |
| WYCHE | JAMESSE | 90.81 |
| EWONGKEM | SICORYA | 90.77 |
| GOLD | COREY | 90.74 |
| HINTON | BRAYONNA | 90.57 |
| PATTERSON | MICHAEL | 90.5 |
| ROBINSON | JULIA | 90.46 |
| ANDREWS | IAN | 90.44 |
| JACKSON | DAVID | 90.35 |
| WHITE | DANIEL | 90.32 |
| THOMPSON-BOGUES | NICHOLAS | 90.31 |
| BALL | RICHARD | 90.28 |
| CLARK | TAMESHA | 90.24 |
| GREENE | REGINALD | 90.24 |
| MCGHEE | SAMARIA | 90.22 |
| GALT | SHANE | 90.19 |
| GUY | ZACHARY | 90.11 |
| REISSNER | KEVIN | 90.1 |
| THOMAS | TYLER | 90 |
| MARTINES | DEVIN | 89.98 |
| PALMER | MITCHELL | 89.89 |
| COOK | MARSHAUN | 89.86 |
| DANIEL | DEONDRA | 89.82 |
| WALKER | ASHLEY | 89.75 |
| WHITE | TAQUAN | 89.74 |
| BEAL | BRIAN | 89.7 |
| RODRIGUEZ | TIA | 89.68 |
| ORTEGA | JORDAN | 89.63 |
| JACOBS | LAWRENCE | 89.6 |
| MCCORMICK | IAN | 89.58 |
| NIXON JR | THOMAS | 89.57 |
| SIPPLE | LAWSON | 89.57 |
| CUNNINGHAM | DESTINI | 89.52 |
| THOMPSON | NICHOLUS | 89.49 |
| MOSLEY | AUSTIN | 89.48 |
| TOY JR | JACK | 89.44 |
| BROWN | MARQUITA | 89.35 |
| WHITAKER | ETHAN | 89.34 |
| GOODMAN | SIMONE | 89.27 |
| JOHNSON JR. | REGINALD | 89.19 |
| CUMBERLANDER | KHALEN | 89.14 |
| POWELL | KELVIN | 89.09 |
| MONROE III | DONALD | 89.07 |
| YOUNG | WILLIAM | 89.03 |
| ALLEN | STANLEY | 88.94 |
| SORRELL | KENDELL | 88.93 |
| MCCOLLOM | ROBERT | 88.9 |
| RYABCHINSKIY | DMITRY | 88.9 |
| HERBERT | DAVEN | 88.66 |
| COX | TANNER | 88.64 |
| RILEY | KENNETH | 88.63 |
| CHAMBERS | JOHN | 88.61 |
| SANCHEZ | CATHERINE | 88.52 |
| ANDERSON | JAHVON | 88.47 |
| ANDREWS | ADAM | 88.4 |
| CANIZALEZ | IVAN | 88.39 |
| NDOYE | AHMED | 88.3 |
| PFEIFER | ARIEL | 88.3 |
| DUGGAN | JESSE | 88.26 |
| WILLIAMS | DOMINIC | 88.25 |
| TWISDALE | MARQUETTE | 88.2 |
| JONES | DAESHA | 88.17 |
| DERRICOTT | JARED | 88.11 |
| WRIGHT | ANEE | 88.09 |
| NAIPAUL | ALLISTER | 88.05 |
| HEISEY | DUSTIN | 87.73 |
| SMITH | MASTER | 87.7 |
| AMERICA | PAUL | 87.67 |
| BROWN | MONTE | 87.62 |
| WALKER | ANDREA | 87.61 |
| MEULENBERG | MASON | 87.6 |
| O'REILLY | JOHN | 87.55 |
| PHILLIPS | GLEN | 87.51 |
| DOWNS | DALLAS | 87.49 |
| MCCOLLUM III | JACK | 87.45 |
| MARCOGLIESE | DIEGO | 87.44 |
| CRAWFORD | DERRICK | 87.4 |
| LODGE | JAIDIN | 87.37 |
| FREDRICK | MARK | 87.31 |
| DAHMAN | MELISSA | 87.18 |
| MARINI | DAVID | 87.14 |
| ORTIZ | ADRIAN | 87.14 |
| PAIGE | TREVOR | 87.1 |
| CRAWFORD | IMANI | 87.03 |
| VAN RYSWICK | DEREK | 86.95 |
| EDWARDS | ELDEE | 86.94 |
| BARBOSA | CARLOS | 86.92 |
| HACKETT | ASIA | 86.81 |
| MINOR | MARQUEZ | 86.77 |
| ANDERSON | JULIAN | 86.77 |
| BUZLE | LAVINIU | 86.76 |
| BENNETT | TAYLOR | 86.71 |
| EMBREY | MATTHEW | 86.68 |
| DOUGLAS | ANTHONY | 86.67 |
| DEWEY | JUSTIN | 86.64 |
| SAMUEL | JAZZ | 86.64 |
| JOHNSON-KING | KOURTNEY | 86.58 |
| QUEEN | DARIAN | 86.57 |
| LOUIE | PHOENIX | 86.45 |
| HENSON | MONICA | 86.44 |
| ROGERS | ERICA | 86.38 |
| BARFIELD | SKYLER | 86.37 |
| MOREJON | PEDRO | 86.37 |
| PAYNE | CHERRISH | 86.35 |
| ETINOFF | MICHAEL | 86.33 |
| BECK | MEREDITH | 86.33 |
| EASTER | TYWAN | 86.29 |
| HARMON | RAYMOND | 86.26 |
| REKEDAL | KYLE | 86.19 |
| SMITH | RICHARD | 86.17 |
| STJOHN | ROGZSANE | 86.14 |
| CRUZ | TRINITY | 86.12 |
| BARTA | WADE | 86.06 |
| DAVIS | MAGDALENA | 85.97 |
| CHAMPION | JABARI | 85.92 |
| BRUNSON | DEVIN | 85.9 |
| GREENE | ALEXIS | 85.89 |
| BRADLEY | JACK | 85.87 |
| DORN | TRAQUANN | 85.86 |
| WILDER | DERRA | 85.84 |
| LEWIS | HASHEM | 85.83 |
| COLLAS | JOSEPH | 85.82 |
| IRACKS-EDELIN | BRANDON | 85.81 |
| MCCOY | BRANDON | 85.78 |
| SHUMAKER | LEE | 85.76 |
| NASCIMENTO | ELI | 85.67 |
| MCCORMICK | AUSTIN | 85.59 |
| MCNEILL JR | DENARD | 85.53 |
| POTTS | DONOVAN | 85.46 |
| SWANSON | JERMAINE | 85.49 |
| MATHEW | NATHAN | 85.48 |
| LEWIS | CALVIN | 85.47 |
| SIMMS | DONAE | 85.36 |
| JOHNSON | KIARA | 85.3 |
| HARRISON | DALONTE | 85.27 |
| MCCLELLAN | ISAIAH | 85.24 |
| DARBY | BRENT | 85.19 |
| HONORE | DAVID | 85.15 |
| LIM-GOYETTE | JASPER | 85.15 |
| MCCARTER | JOSHUA | 85.13 |
| LITTLE | MARCUS | 85.12 |
| RIVERA | EPHRAIN | 85.08 |
| ECCLES | CHRISTOPHER | 85.07 |
| STANDFIELD | NAOMIRACHEL | 85.06 |
| HINES | SANJAY | 85.03 |
| ROJAS | ANTHONY | 85 |
| YATES | KARON | 84.99 |
| BURTON | SEAN | 84.95 |
| RODRIGUEZ CAMPOS | JOSUE | 84.94 |
| TYNDLE | ALAYA | 84.9 |
| KAMISATO | TANER | 84.79 |
| WILKINS | CARTIER | 84.75 |
| MAREK | COLTON | 84.72 |
| JONES | MEAGHAN | 84.71 |
| CUNNINGHAM | DAMETA | 84.7 |
| HORSLEY | ZAHREE | 84.68 |
| GALLAGHER | JUDE | 84.62 |
| TUCKER | SERENA | 84.6 |
| DIOUF | KHADYDIATOU | 84.51 |
| BROWN | KENNETH | 84.47 |
| CARROLL CORDARO | ANTHONY | 84.46 |
| JEFFERSON | KEMARTE | 84.42 |
| ANDERSON | CALEB | 84.42 |
| FOGLE | MONTRELL | 84.37 |
| OSORIO | SANTIAGO | 84.37 |
| NAILL | JASON | 84.31 |
| ALVARADO | CAMERON | 84.2 |
| BURGESS | KEVIN | 84.2 |
| LINTON | ONYIA | 84.2 |
| THORNE | STEVEN | 84.17 |
| HUMMONS | BAJON | 84.1 |
| THOMAS | DEMETRIUS | 84.06 |
| HARRIS | AUTUMN | 83.97 |
| HERNANDEZ | IRVING | 83.94 |
| CULLUM | NICHOLAS | 83.91 |
| CLARK | NATHAN | 83.9 |
| BARFIELD | RIVER | 83.88 |
| POPE | LAYLA | 83.87 |
| GARDINER | KEVIN | 83.78 |
| CHAVIS | INDIA | 83.71 |
| BARNHART | BRENDEN | 83.67 |
| PECK | KYLE | 83.63 |
| HAMPTON | JUSTIN | 83.6 |
| MOSES | RICARDO | 83.56 |
| KRISHNAN | SRIKANTH | 83.56 |
| FLORES | BIANCA | 83.54 |
| GRACE | CONNAL | 83.5 |
| KOPEK | NICHOLAS | 83.44 |
| MIREE | MYLES | 83.36 |
| ALMEDA | MATTHEW | 83.31 |
| LINDSEY | JAMONIE | 83.27 |
| LEGGETT | ASHLEY | 83.18 |
| GOBEZIE | CALEB | 83.19 |
| JOHNSON | WILLIAM | 83.15 |
| HURSEY | JOY | 83.12 |
| JOHNSON | XAVIER | 83.09 |
| HINES | ERIC | 83.05 |
| BAUM | KURTIS | 83.05 |
| SWEET | GRADY | 83.04 |
| CASTRO | RAUL | 83.01 |
| RAPP | LEEARA | 83.01 |
| OPON | YAW | 82.81 |
| REID | JAIDA | 82.79 |
| STEWART | STEPHON | 82.77 |
| TAYLOR | IWAN | 82.74 |
| JACKSON | SINCERE | 82.73 |
| BAUGHAN | MASON | 82.72 |
| BAKER | SEAN | 82.68 |
| BOYD JR | ANDREW | 82.67 |
| GOODINE | NIKKARIA | 82.64 |
| WILLIAMS | JAQWON | 82.6 |
| DELCID | KARLA | 82.56 |
| DELIBERO | NICHOLAS | 82.56 |
| HASE | IAN | 82.56 |
| ARIAS | KATHYA | 82.53 |
| CAMPBELL | KYLE | 82.48 |
| COOK | DEION | 82.48 |
| WILSON | MATTHEW | 82.35 |
| JERMYN | JOHN | 82.33 |
| SHEPHERD | TYLON | 82.32 |
| WALLACE | LOSSOU | 82.29 |
| DOUGLAS | DEMONTE | 82.28 |
| CARTER | GABRAY | 82.27 |
| BEVERLY | MARK | 82.16 |
| KING | PRINCE | 82.14 |
| GOODING | ERICKEDA | 82.11 |
| WILLIAMS | REGINALD | 82.08 |
| GRAY | TYLER | 81.93 |
| BACKHAUS | ANTHONY | 81.89 |
| CHIRAMBO | ALFRED | 81.84 |
| BROWN JR | CLINTON | 81.83 |
| GOSLEE JR | RICHIE | 81.75 |
| HUGHES | DAMION | 81.68 |
| WARREN | CONSTANCE | 81.68 |
| MCKENNEY | ETHAN | 81.6 |
| BEN JR | LIONELL | 81.53 |
| DONOVAN II | DEVERY | 81.52 |
| JONES | TIA | 81.49 |
| PAIANO | CODY | 81.39 |
| DIAZ | MARC | 81.37 |
| SCHREFFLER | JACOB | 81.35 |
| DEMBO | JACOB | 81.33 |
| DICKS | DESTINY | 81.31 |
| BOONE | CARTER | 81.26 |
| BRIDGETT | IMANI | 81.23 |
| SMITH | JORDAN | 81.23 |
| LOPEZ BRENA | DANIEL | 81.22 |
| CALLAHAN | NATHAN | 81.18 |
| GAMBLE | MARK | 81.12 |
| HALL | MARQUIS | 80.94 |
| GREENE, JR | WARREN | 80.92 |
| CLARK | COBY | 80.91 |
| KLINE | MARK | 80.87 |
| MENTON | MICHAEL | 80.86 |
| SAINVIL | ROBERT | 80.81 |
| MELVIN | AYSIA | 80.64 |
| MARSHALL | CHRISTOPHER | 80.59 |
| LEE | DANTE | 80.49 |
| GOUGH | JAMIE | 80.41 |
| TAYLOR | ERIC | 80.38 |
| MORGAN | LANDEN | 80.37 |
| CURRIE | MARQUEISHA | 80.29 |
| DAGUISAN | ETHAN | 80.25 |
| FORD | LATASHIA | 80.21 |
| HUFF | ANTONIO | 80.21 |
| BRADFORD | ALBERT | 80.19 |
| CHECCHI | GARRETT | 80.19 |
| MARSHALL | BRIAN | 80.19 |
| COATES | DAIJE | 80.17 |
| MCMULLAN | CORY | 80.01 |
| TIGHE | JOSEPH | 80 |
| REID | LEIGHTON | 79.98 |
| SHARP | ASHDON | 79.94 |
| COREAS | LIZETH | 79.84 |
| CHERCHIO | SKYLAR | 79.63 |
| JONES | MICHAEL | 79.61 |
| FIELDS | TARIQ | 79.6 |
| FOSTER | JULIAN | 79.5 |
| STROH | ZACHARY | 79.49 |
| ADAMS | MYKALE | 79.3 |
| CLARK | KAYLA | 79.2 |
| HARRIS | CARTER | 79.19 |
| SAMPLES | SCOTT | 79.19 |
| HUYNH | TAI | 79.15 |
| WHITE | ALAJA | 79.14 |
| ORTIZ-FLORES | JOSUE | 79.12 |
| ARCONA | JOSHUA | 79.1 |
| STRADER | JAMES | 79.02 |
| PARKER | KANYE | 78.96 |
| CROWELL | FREDERICK | 78.88 |
| TENNANT | COLE | 78.87 |
| MALLOY | SHANIA | 78.86 |
| WRIGHT | JORDAN | 78.85 |
| OTTEN | GREGORY | 78.84 |
| SULLIVAN JR | COLBY | 78.84 |
| DANTONIO | DANTE | 78.69 |
| WILLIAMS | BRANDEN | 78.67 |
| NORMAN | RAMIR | 78.65 |
| HIMES | MATTHEW | 78.64 |
| LAWRENCE | TAMEKA | 78.61 |
| SLOAN | CASON | 78.6 |
| GILMORE | DANIEL | 78.59 |
| WHELAN | JOSEPH | 78.48 |
| WYCHE | ANGELICA | 78.44 |
| BAILEY | OWEN | 78.42 |
| ADAMS JR | JEROME | 78.41 |
| FLORES | JOSUE | 78.4 |
| BOONE | DARIOUS | 78.33 |
| SMITH | AALIYAH | 78.31 |
| SANCHEZ | ESTEBAN | 78.31 |
| HARMON | ELIJAH | 78.26 |
| SANDY | MATTHEW | 78.25 |
| BREWER | BENJAMIN | 78.2 |
| LANDI | ANGELO | 78.19 |
| HORST | ZACHARY | 78.18 |
| PEREZ | ALAN | 78.14 |
| BRUNS | GRANT | 78.12 |
| FOREMAN | JUSTIN | 78.11 |
| BURCH | BRANDON | 78.1 |
| SIMMONS | ALANAH | 77.99 |
| GOLDSMITH | JACOB | 77.98 |
| SISSON | BRADEN | 77.91 |
| SMITH | JOSEPH | 77.88 |
| GOVAN | JETONYA | 77.83 |
| AMAYA | OSCAR | 77.83 |
| SHAW | TANISHA | 77.81 |
| BAKER | CASEN | 77.78 |
| DUGGAN | JESSE | 77.75 |
| LATTIMORE | CHRISTOPHER | 77.71 |
| VEGA | FRANCISCO | 77.71 |
| BREWSTER | SHAWN | 77.7 |
| HOLCOMB | AARON | 77.7 |
| NETTLES | ROBERT | 77.7 |
| SARRO | JONATHAN | 77.64 |
| KLINE | TYLER | 77.61 |
| CANNADAY | LEVI | 77.56 |
| HARDAWAY | ANTHONY | 77.53 |
| LERETTE | NICHOLAS | 77.52 |
| ECKHART | BRANDYN | 77.52 |
| GO | BRANDON | 77.48 |
| JOHNSON | DOMINIQUE | 77.44 |
| CUNNINGHAM | JONATHON | 77.28 |
| LIRIANO | DOMINIC | 77.25 |
| SZYMAREK | BENJAMIN | 77.25 |
| ROBINSON II | MARTY | 77.21 |
| SMITH | JUSTIN | 77.21 |
| STEWART JR | ANTONIO | 77.21 |
| BROWNWELL | TIMOTHY | 77.15 |
| PINKARD | LATONYA | 77.11 |
| PIERCE | JORDAN | 77.11 |
| WOODS | CHELSEA | 77.08 |
| HENRY | CHAUTELE | 77.06 |
| TUCKER | LAMONT | 77.04 |
| FAILLE | BRENDAN | 76.94 |
| ARNOLD | KATHLEEN | 76.92 |
| RAMIREZ REYES | JORGE | 76.89 |
| HATFIELD | ANDREW | 76.88 |
| ROBB | MIKAELA | 76.86 |
| MORAN | ROGER | 76.85 |
| BURTON | COLIN | 76.82 |
| BROOKS | MICHAEL | 76.8 |
| PELHAM | TIARA | 76.79 |
| BRAXTON | MARC | 76.78 |
| HARGROVE | KEISHA | 76.77 |
| SCANLAN | DANIEL | 76.77 |
| ALSTON | DONTE | 76.75 |
| COTNER | CALEB | 76.75 |
| LEVINE | KYLE | 76.72 |
| DEMARESKI | PETER | 76.67 |
| RICHARDS | ANTHONY | 76.46 |
| JONES | KENRHON | 76.43 |
| CHAMBERS | MARCELLUS | 76.37 |
| JONES | DASHON | 76.37 |
| HOWARD | DARREN | 76.33 |
| BUTLER | DEQUAWN | 76.3 |
| KOFFI | STONE | 76.28 |
| RENTZELL | GARRETT | 76.27 |
| UDZIELAK | TYLER | 76.25 |
| WINSTON | ELLIS | 76.24 |
| MONTGOMERY | NYALS | 76.18 |
| HARRIS | RONNAE | 76.18 |
| JOHNSON | KWASI | 76.03 |
| ARGUETA | ERIC | 75.98 |
| LIGHTBODY | ALENA | 75.98 |
| EDWARDS | SKYE | 75.97 |
| WALK | DYLAN | 75.95 |
| JAMES | ALFONZO | 75.91 |
| NELSON | ALAN | 75.88 |
| NIANG | MUHAMMAD | 75.87 |
| HOLLIS | SAVION | 75.86 |
| ABNEY | CHRISTIAN | 75.79 |
| HALL | MARQUETTE | 75.78 |
| NORMAN | MARQUEL | 75.75 |
| MCALLISTER | JAMES | 75.75 |
| PLOURDE | BLAISE | 75.72 |
| LYONS | TALON | 75.71 |
| O'SULLIVAN | KIAN | 75.7 |
| PIETRYGA-FECKER | ALEC MASON | 75.68 |
| HAYTHE JR | ANTHONY | 75.66 |
| JOHNSONSON-BROWN | ELIJHA | 75.57 |
| BAILEY | DAMON | 75.55 |
| GERVIS | ZACHARY | 75.46 |
| ASHTON | JASMINE | 75.46 |
| WALKER | MAURICE | 75.45 |
| VELEZ-GOMEZ | DANIEL | 75.32 |
| ASHFORD | JAMES | 75.32 |
| HARRIS | DAVID | 75.31 |
| SPEIGHT | SHANEKA | 75.31 |
| RAFEY | OWEN | 75.28 |
| WOODARD | CHRISTOPHER | 75.24 |
| HUBBARD | KIRK | 75.23 |
| PHILSON | MICAH | 75.05 |
| HOUDE | WARREN | 75.02 |
| ACKER | CODY | 74.97 |
| SMITH | COREY | 74.93 |
| THORNTON | MALIK | 74.89 |
| SARAVIA | ANGEL | 74.89 |
| LAPRINCE | DELONTE | 74.84 |
| CANCHOLA | JAMES | 74.82 |
| SAVAGE | BENJAMIN | 74.81 |
| BECKETT | CHARLES | 74.8 |
| ANDRIANI | LANCE | 74.79 |
| RIDER | JACOB | 74.75 |
| GOODING | RONALD | 74.71 |
| HIGGS | MAURICE | 74.7 |
| LAWTON | MARK | 74.58 |
| MANN | PATRICK | 74.57 |
| LEACH | TYRA | 74.51 |
| WILLIAMS | KIVEN | 74.48 |
| HAMNER | TALIA | 74.47 |
| HINTON-WRIGHT | SIEGFRIED | 74.37 |
| MITCHELL | ETHAN | 74.28 |
| NAVA | CHRISTIAN | 74.28 |
| SCHNOKE | GAVIN | 74.25 |
| SOCKWELL | JASMINE | 74.24 |
| REYNOLDS | DEJA | 74.01 |
| BAKER | XAVIER | 73.96 |
| STARWOOD | TRENTON | 73.93 |
| SCOTT | DWAYNE | 73.91 |
| WEST | JANEA | 73.89 |
| REDHEAD | RAYVON | 73.89 |
| SIMMS | JALYN | 73.86 |
| RODRIGUEZ | ELIAS | 73.85 |
| BREWSTER | SHAWN | 73.83 |
| MYERS | KOLBY | 73.71 |
| KEENE | ANTHONY | 73.68 |
| MULLEN | ISAIAH | 73.58 |
| ARTONE JR | MICHAEL | 73.53 |
| BLACKSTON | DAQUAN | 73.53 |
| HOWARD | KENNETH | 73.51 |
| OSGOOD | ZACHARY | 73.48 |
| EDWARDS | JAYDEN | 73.43 |
| RINE | JARRET | 73.41 |
| JONES | JORDAN | 73.38 |
| WALKER | ERIC | 73.37 |
| CAMPBELL | MARK | 73.26 |
| JOHNSON | KIMBERLY | 73.25 |
| YOUNG | AARON | 73.2 |
| WELSH | JOSEPH | 73.15 |
| DELISLE | CRAIG | 73.04 |
| BIRCHEN | CAMERON | 73.03 |
| MCDONALD | RAPHAEL | 73.02 |
| LINEBERRY | TREY | 73 |
| COOPER | ANTONIO | 72.95 |
| GOMEZ CRUZ | JELLBERT | 72.91 |
| EPPS | TERRIS | 72.9 |
| ALLEN | JOEY | 72.83 |
| SCOTT-LEACH | E'MAN | 72.8 |
| ZEIS | TYLER | 72.77 |
| CAMPBELL | ZACHARY | 72.76 |
| BROWN | CHRISTOPHER | 72.75 |
| DUCKETT | DONOVAN | 72.74 |
| COOLEY | NEVAEH | 72.69 |
| MCCONNELL-FIELDS | LAUREN | 72.68 |
| MORRIS | MARSHON | 72.67 |
| SMITH | RAYNECE | 72.65 |
| PERSON | JOEL | 72.55 |
| BARBER | DAMARCUS | 72.49 |
| PUMMER | MATTHEW | 72.42 |
| CHAPPELL | JABBAR | 72.38 |
| STITH | TAYA | 72.36 |
| MISHLER II | JOSEPH | 72.3 |
| WILLIAMS | JAMONTREZ | 72.24 |
| JONES | NATHAN | 72.2 |
| COX | JEVON | 71.99 |
| SMITH | GARRETT | 71.91 |
| FINK | BRANDON | 71.94 |
| MOKRYCKI | MICHAEL | 71.9 |
| BELLE | AMANTE | 71.79 |
| ARGUELLO | JOSE | 71.74 |
| COLE | CANNEL | 71.66 |
| MILLER | SHAMAR | 71.62 |
| BASARAN | ZESHAN | 71.59 |
| MCCLOSKEY | IAN | 71.58 |
| GREENE | MAXIMUS | 71.43 |
| SYDNOR | CAMERON | 71.41 |
| STURGIS | KALEB | 71.41 |
| SHAW | AMAIA | 71.38 |
| BELETE | MATTHEWOS | 71.77 |
| STRICKLAND | DAVID | 71.72 |
| BOYD | JOSHUA | 71.71 |
| GREENE | BRADEN | 71.57 |
| RANDALL | ELLIOTT | 71.54 |
| POWELL | DALTON | 71.43 |
| MAZZARA | THOMAS | 71.38 |
| WRIGHT | TIMERIA | 71.37 |
| BROWN | PARIS | 71.36 |
| KMIECIAK | CALEB | 71.27 |
| FORRESTER | THOMAS | 71.23 |
| EARLY | ALIANAH | 71.22 |
| SAMPSON | COLIN | 71.22 |
| SPRIGGS | ROBIN | 71.21 |
| JOHNSON | D'ANDRE | 71.1 |
| VANCE | HANNAH | 70.98 |
| SHORT | SAMUEL | 70.94 |
| ANDREWS | DIAMOND | 70.86 |
| BROWN | DAISIA | 70.82 |
| IRAHETA HERNANDEZ | ARASELI | 70.78 |
| CALLAWAY | DANIEL | 70.76 |
| MARTINEZ | NELSON | 70.75 |
| CARCAMO | JORGE | 70.74 |
| THACKER | BRANNON | 70.61 |
| VEGA | MARIANNA | 70.56 |
| HERNANDEZ | DIEGO | 70.54 |
| LANGFORD | JOHN | 70.47 |
| PARKER | JUWANN | 70.45 |
| SCOTT | KYLE | 70.24 |
| NEBOSHYNSKY | AIDEN | 70.14 |
| KENNETT | SHAUN | 70.06 |

